Η νέα Mercedes-AMG C63 S E PERFORMANCE (κατ.καυσίμου, συνδ.: 6.9 l/100 km, εκπομπές CO2, συνδ.: 156 g/km, ηλ. καταν. συνδ.: 11.7 kWh/100 km) αλλάζει τις ισορροπίες στην 55χρονη ιστορία της AMG. Με know-how από τη Formula 1™, φέρνει την πιο εξελιγμένη υβριδική τεχνολογία από τα motorsport στο δρόμο!
Τεχνικά Χαρακτηριστικά
Mercedes-AMG C 63 S E PERFORMANCE [figures in brackets Estate model] | |
System output | 500 kW (680 hp) |
System torque1 | 1020 Nm |
Combustion engine | 2.0-litre in-line/4 with electrically assisted exhaust gas turbocharging |
Displacement | 1991 cc |
Max. output, combustion engine | 350 kW (476 hp) at 6750 rpm |
Max. torque, combustion engine | 545 Nm at 5250-5500 rpm |
Max. output, electric motor | 150 kW (204 hp) |
Max. torque, electric motor | 320 Nm |
Drive system | AMG Performance 4MATIC+ all-wheel drive with fully variable torque distribution and Drift Mode |
Transmission | AMG SPEEDSHIFT MCT 9G |
Fuel consumption, weighted, combined2
combined combined |
6.9 l/100 km(6.9 l/100 km) |
CO2 emissions, weighted, combined2 | 156 g/km (156 g/km) |
Electric energy consumption, weighted, combined2 | 11.7 kWh/100 km [11.7 kWh/100 km] |
Efficiency class | n.a. |
Energy capacity | 6.1 kWh |
Electric range2 | 13 km |
Acceleration 0-100 km/h | 3.4 s (3.4 s) |
Top speed | 250 km/h, optionally 280 km/h [250 km/h, optionally 270 km/h] |
Kerb weight according to EC | 2111 kg (2145 kg) |
Mercedes
Please follow and like us: